Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Horse | $106,408 | $0 |
| Single Story | $202,278 | $0 |
| Pool | $71,916 | $0 |
| Farm | $538,523 | $0 |
| Tennis Court | $11,659 | $0 |
| Two Story | $260,175 | $0 |
| Gated | $11,573 | $0 |
| Price Reduced | $153,911 | $0 |
| Golf Course | $105,900 | $0 |
| New Listings | $97,628 | $0 |
| Panoramic View | $108,328 | $0 |
| Custom Built | $325,960 | $0 |
| Ranch | $175,890 | $0 |
![]() |
Adam and Karin Piergallini |
![]() CENTURY 21 Prime Properties |
| P.O. Box 5205 Pinehurst, North Carolina 28374 |
||
|
email: Piergallini@agents.househunt.com Direct: 910-603-1036 Toll Free: 866-373-sold Office : 910-246-3320 |
Loading Data. Please wait.