Ranch Homes for Sale in Whispering Pines NC |
| Average Listing Price | $245,497 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28327 | $284,003 | - |
| Keyword | Avg Price | Price/Sf |
| Single Story | $288,228 | $0 |
| Golf Course | $165,888 | $0 |
| Two Story | $342,140 | $0 |
| Farm | $315,657 | $0 |
| Waterfront | $300,676 | $0 |
| Price Reduced | $297,966 | $0 |
| Custom Built | $352,488 | $0 |
| Pool | $238,675 | $0 |
| New Listings | $232,550 | $0 |
| Basement | $203,800 | $0 |
| Lake View | $120,000 | $0 |
| Cul De Sac | $222,000 | $0 |
| Ranch | $359,633 | $0 |
![]() |
Adam and Karin Piergallini |
![]() CENTURY 21 Prime Properties |
| P.O. Box 5205 Pinehurst, North Carolina 28374 |
||
|
email: Piergallini@agents.househunt.com Direct: 910-603-1036 Toll Free: 866-373-sold Office : 910-246-3320 |
Loading Data. Please wait.