Basement Homes for Sale in Whispering Pines NC |
| Average Listing Price | $245,082 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28327 | $217,054 | $155 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $290,235 | $0 |
| Golf Course | $171,473 | $0 |
| Two Story | $344,066 | $0 |
| Farm | $331,700 | $0 |
| Price Reduced | $301,792 | $0 |
| Waterfront | $300,369 | $0 |
| Custom Built | $338,830 | $0 |
| Pool | $273,900 | $0 |
| Basement | $251,780 | $0 |
| New Listings | $385,580 | $0 |
| Lake View | $128,725 | $0 |
| Ranch | $359,633 | $0 |
| Cul De Sac | $219,666 | $0 |
![]() |
Adam and Karin Piergallini |
![]() CENTURY 21 Prime Properties |
| P.O. Box 5205 Pinehurst, North Carolina 28374 |
||
|
email: Piergallini@agents.househunt.com Direct: 910-603-1036 Toll Free: 866-373-sold Office : 910-246-3320 |
Loading Data. Please wait.