Whispering Pines NC Homes for Sale |
| Average Listing Price | $281,646 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28327 | $278,636 | - |
| Keyword | Avg Price | Price/Sf |
| Single Story | $299,308 | $0 |
| Golf Course | $182,617 | $0 |
| Farm | $366,322 | $0 |
| Spa | $339,461 | $0 |
| Custom Built | $358,707 | $0 |
| Waterfront | $313,938 | $0 |
| Custom | $358,707 | $0 |
| Pool | $326,150 | $0 |
| Cul De Sac | $291,535 | $0 |
| Two Story | $489,855 | $0 |
| Basement | $323,400 | $0 |
| Lake Front | $376,333 | $0 |
![]() |
Adam and Karin Piergallini |
![]() CENTURY 21 Prime Properties |
| P.O. Box 5205 Pinehurst, North Carolina 28374 |
||
|
email: Piergallini@agents.househunt.com Direct: 910-603-1036 Toll Free: 866-373-sold Office : 910-246-3320 |
| Search Whispering Pines Real Estate: | Whispering Pines Homes for Sale | Whispering Pines Foreclosures | Schools in Whispering Pines NC | |
| Related Searches: | North Carolina Real Estate | North Carolina Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.